WEATHER ARCHIVE Β· 2026-10-11
Japan Weather Archive β 2026-10-11 | Recorded Update 06:00 Β· Up to 16 Days for 16 Cities
Original publication: Β· Source last modified:
Browse the dated weather archive Β· Read the original Korean article

Cover-photo reference: Original photograph of the Arakawa waterway in Konosu (δΊ¬ζ΅γ«γ, photographed 2010-10-11, CC BY-SA 3.0 ). The original was used as a reference for a square thumbnail with weather and date wording; the edited result carries the same license. This was not photographed on location on the forecast date.
EVERYDAY TRIP Β· DAILY WEATHER DESK
Archived
Japan Weather
2026-10-11 (Sun) Β· 16 travel cities
The source compiled checked weather data for Osaka, Fukuoka, Tokyo, Chiba / Narita, Kyoto, Sapporo, Beppu / Oita, Naha / Okinawa, Kobe, Nagoya, Sendai, Kanazawa, Yokohama, Hiroshima, Takamatsu and Kagoshima. See the notes below for coverage by city, date and field.
Among the 16 cities with weather codes for that date, the most frequent condition, appearing in 6 cities, was shown as representative. Ties use the lower code; the representative condition does not mean the same weather throughout Japan. Each average uses only cities with valid data for that field as its denominator.
16 validated cities out of 16 requested Β· 256 daily-table rows, including missing fields Β· 16 cities with a daily forecast for the archived date. Included cities: Osaka Β· Fukuoka Β· Tokyo Β· Chiba / Narita Β· Kyoto Β· Sapporo Β· Beppu / Oita Β· Naha / Okinawa Β· Kobe Β· Nagoya Β· Sendai Β· Kanazawa Β· Yokohama Β· Hiroshima Β· Takamatsu Β· Kagoshima. All data in the requested scope were available in the source check.
01 Β· JNTO SNAPSHOT
JNTO estimates for 2026-8
Arrivals in Japan from Korea: 850,500 people
The recorded Korean arrival total was the highest for month 8 in the source's historical series.
How to read the figures JNTO monthly statistics count arrivals in Japan by country or region. They do not provide monthly visitor totals for individual cities, so the cities below are in editorial order for quickly checking travel weather, not a popularity ranking.
Source: Japan National Tourism Organization (JNTO), released 2026-9-16 β02 Β· QUICK SCAN
Recorded weather for the travel cities
Clear
Recorded 23Β°C
Forecast table for up to 16 days Β· Missing fields marked separately
Overcast
Recorded 24Β°C
Forecast table for up to 16 days Β· Missing fields marked separately
Clear
Recorded 20Β°C
Forecast table for up to 16 days Β· Missing fields marked separately
Clear
Recorded 20Β°C
Forecast table for up to 16 days Β· Missing fields marked separately
Clear
Recorded 22Β°C
Forecast table for up to 16 days Β· Missing fields marked separately
Overcast
Recorded 16Β°C
Forecast table for up to 16 days Β· Missing fields marked separately
Partly cloudy
Recorded 23Β°C
Forecast table for up to 16 days Β· Missing fields marked separately
Heavy drizzle
Recorded 26Β°C
Forecast table for up to 16 days Β· Missing fields marked separately
Clear
Recorded 22Β°C
Forecast table for up to 16 days Β· Missing fields marked separately
Overcast
Recorded 23Β°C
Forecast table for up to 16 days Β· Missing fields marked separately
03 Β· CITY BY CITY
16 travel cities checked
Travel planning for the recorded date
The recorded-time values come from a weather model, while daily values are forecasts for each date in JST. Do not interpret missing data as 0 or as an absence of risk.
Kansai Β· Osaka Prefecture
Osaka
Travel weather based on the recorded dataRecorded data as of 2026-10-11 19:30 JST
The forecast recorded for that date was: maximum temperature 27.6Β°C Β· precipitation probability 0% Β· expected precipitation 0 mm Β· maximum gust 29.9 km/h. A light layer for a wide dayβnight temperature range
What to bring A light layer for a wide dayβnight temperature range
Bring SPF 30+ sunscreen and a hat.View up to 16 days of daily forecasts Missing fields are marked separately Β· More distant dates are less certain
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-11 (Sun) | βοΈ Clear | 16β / 28β | 0% Β· 0γ | 5.8 Moderate | 7 km/h / gust 30 km/h |
| 2026-10-12 (Mon) | β Partly cloudy | 18β / 25β | 0% Β· 0γ | 5.7 Moderate | 7 km/h / gust 30 km/h |
| 2026-10-13 (Tue) | β Partly cloudy | 16β / 25β | 7% Β· 0γ | 5.7 Moderate | 8 km/h / gust 31 km/h |
| 2026-10-14 (Wed) | π§οΈ Rain | 17β / 26β | 92% Β· 5.4γ | 2.9 Low | 14 km/h / gust 34 km/h |
| 2026-10-15 (Thu) | βοΈ Overcast | 15β / 23β | 0% Β· 0γ | 4.6 Moderate | 10 km/h / gust 26 km/h |
| 2026-10-16 (Fri) | βοΈ Overcast | 13β / 23β | 4% Β· 0γ | 4.7 Moderate | 11 km/h / gust 24 km/h |
| 2026-10-17 (Sat) | π¦οΈ Light drizzle | 15β / 26β | 6% Β· 0.3γ | 5.2 Moderate | 11 km/h / gust 35 km/h |
| 2026-10-18 (Sun) | βοΈ Overcast | 14β / 28β | 29% Β· 0γ | 4.5 Moderate | 11 km/h / gust 26 km/h |
| 2026-10-19 (Mon) | βοΈ Thunderstorm with hail | 21β / 26β | 45% Β· 28.2γ | 4 Moderate | 13 km/h / gust 49 km/h |
| 2026-10-20 (Tue) | π¦οΈ Drizzle | 16β / 24β | 39% Β· 2.4γ | 4.8 Moderate | 7 km/h / gust 31 km/h |
| 2026-10-21 (Wed) | βοΈ Clear | 14β / 22β | 35% Β· 0γ | 0.8 Low | 11 km/h / gust 31 km/h |
| 2026-10-22 (Thu) | βοΈ Clear | 13β / 23β | 29% Β· 0γ | 0.8 Low | 11 km/h / gust 31 km/h |
| 2026-10-23 (Fri) | βοΈ Clear | 13β / 23β | 32% Β· 0γ | 4.8 Moderate | 5 km/h / gust 20 km/h |
| 2026-10-24 (Sat) | π§οΈ Showers | 14β / 24β | 24% Β· 5.6γ | 4.9 Moderate | 7 km/h / gust 27 km/h |
| 2026-10-25 (Sun) | π§οΈ Showers | 13β / 21β | 14% Β· 10γ | 4.8 Moderate | 14 km/h / gust 44 km/h |
| 2026-10-26 (Mon) | βοΈ Clear | 12β / 24β | 10% Β· 0γ | 4.8 Moderate | 17 km/h / gust 22 km/h |
Kyushu Β· Fukuoka Prefecture
Fukuoka
Travel weather based on the recorded dataRecorded data as of 2026-10-11 19:30 JST
The forecast recorded for that date was: maximum temperature 25.8Β°C Β· precipitation probability 54% Β· expected precipitation 0 mm Β· maximum gust 28.1 km/h. Carry a small umbrella Β· Sunscreen and a hat
What to bring Carry a small umbrella Β· Sunscreen and a hat
Reapply SPF 30β50 sunscreen and avoid strong midday sunlight.View up to 16 days of daily forecasts Missing fields are marked separately Β· More distant dates are less certain
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-11 (Sun) | βοΈ Overcast | 21β / 26β | 54% Β· 0γ | 6 High | 10 km/h / gust 28 km/h |
| 2026-10-12 (Mon) | βοΈ Overcast | 22β / 26β | 16% Β· 0γ | 6 High | 12 km/h / gust 28 km/h |
| 2026-10-13 (Tue) | π¦οΈ Light rain | 22β / 26β | 61% Β· 6.4γ | 5.5 Moderate | 17 km/h / gust 39 km/h |
| 2026-10-14 (Wed) | π¦οΈ Light rain | 17β / 23β | 73% Β· 2.8γ | 5.8 Moderate | 21 km/h / gust 50 km/h |
| 2026-10-15 (Thu) | βοΈ Overcast | 16β / 22β | 0% Β· 0γ | 5.2 Moderate | 10 km/h / gust 32 km/h |
| 2026-10-16 (Fri) | βοΈ Overcast | 16β / 26β | 2% Β· 0γ | 4.7 Moderate | 9 km/h / gust 29 km/h |
| 2026-10-17 (Sat) | π€οΈ Mainly clear | 17β / 27β | 12% Β· 0γ | 5.3 Moderate | 10 km/h / gust 32 km/h |
| 2026-10-18 (Sun) | βοΈ Overcast | 18β / 28β | 25% Β· 0γ | 0.7 Low | 13 km/h / gust 33 km/h |
| 2026-10-19 (Mon) | βοΈ Thunderstorm | 20β / 23β | 45% Β· 18.4γ | 3.7 Moderate | 17 km/h / gust 50 km/h |
| 2026-10-20 (Tue) | π¦οΈ Light drizzle | 15β / 21β | 40% Β· 0.8γ | 4.5 Moderate | 16 km/h / gust 41 km/h |
| 2026-10-21 (Wed) | βοΈ Clear | 14β / 21β | 35% Β· 0γ | 2.1 Low | 13 km/h / gust 38 km/h |
| 2026-10-22 (Thu) | βοΈ Clear | 15β / 22β | 22% Β· 0γ | 5.2 Moderate | 12 km/h / gust 34 km/h |
| 2026-10-23 (Fri) | βοΈ Clear | 14β / 25β | 25% Β· 0γ | 5.1 Moderate | 8 km/h / gust 27 km/h |
| 2026-10-24 (Sat) | π¦οΈ Light showers | 18β / 23β | 21% Β· 17.4γ | 5.1 Moderate | 17 km/h / gust 36 km/h |
| 2026-10-25 (Sun) | π€οΈ Mainly clear | 15β / 19β | 19% Β· 0γ | 5 Moderate | 13 km/h / gust 36 km/h |
| 2026-10-26 (Mon) | π€οΈ Mainly clear | 15β / 23β | 13% Β· 0γ | 5 Moderate | 11 km/h / gust 22 km/h |
Kanto Β· Tokyo Metropolis
Tokyo
Travel weather based on the recorded dataRecorded data as of 2026-10-11 19:30 JST
The forecast recorded for that date was: maximum temperature 25.8Β°C Β· precipitation probability 0% Β· expected precipitation 0 mm Β· maximum gust 27.4 km/h. A light layer for a wide dayβnight temperature range
What to bring A light layer for a wide dayβnight temperature range
Bring SPF 30+ sunscreen and a hat.View up to 16 days of daily forecasts Missing fields are marked separately Β· More distant dates are less certain
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-11 (Sun) | βοΈ Clear | 15β / 26β | 0% Β· 0γ | 5.7 Moderate | 6 km/h / gust 27 km/h |
| 2026-10-12 (Mon) | π€οΈ Mainly clear | 17β / 24β | 2% Β· 0γ | 5.3 Moderate | 7 km/h / gust 29 km/h |
| 2026-10-13 (Tue) | π€οΈ Mainly clear | 17β / 24β | 6% Β· 0γ | 5.6 Moderate | 6 km/h / gust 27 km/h |
| 2026-10-14 (Wed) | π§οΈ Rain | 18β / 28β | 40% Β· 5.1γ | 5.2 Moderate | 17 km/h / gust 41 km/h |
| 2026-10-15 (Thu) | β Partly cloudy | 17β / 24β | 27% Β· 0γ | 4.8 Moderate | 12 km/h / gust 30 km/h |
| 2026-10-16 (Fri) | βοΈ Overcast | 15β / 24β | 16% Β· 0γ | 4.1 Moderate | 9 km/h / gust 27 km/h |
| 2026-10-17 (Sat) | βοΈ Overcast | 16β / 22β | 23% Β· 0γ | 5 Moderate | 12 km/h / gust 34 km/h |
| 2026-10-18 (Sun) | βοΈ Overcast | 15β / 24β | 25% Β· 0γ | 3.7 Moderate | 11 km/h / gust 31 km/h |
| 2026-10-19 (Mon) | π¦οΈ Light drizzle | 19β / 26β | 37% Β· 0.8γ | 4.3 Moderate | 24 km/h / gust 56 km/h |
| 2026-10-20 (Tue) | π¦οΈ Drizzle | 19β / 25β | 39% Β· 6γ | 1.6 Low | 11 km/h / gust 53 km/h |
| 2026-10-21 (Wed) | π¦οΈ Light drizzle | 15β / 19β | 31% Β· 2.4γ | 4.8 Moderate | 9 km/h / gust 27 km/h |
| 2026-10-22 (Thu) | π¦οΈ Light drizzle | 14β / 20β | 33% Β· 0.4γ | 0.3 Low | 11 km/h / gust 31 km/h |
| 2026-10-23 (Fri) | π€οΈ Mainly clear | 12β / 22β | 34% Β· 0γ | 4.5 Moderate | 8 km/h / gust 19 km/h |
| 2026-10-24 (Sat) | βοΈ Overcast | 14β / 23β | 29% Β· 0γ | 4.5 Moderate | 15 km/h / gust 38 km/h |
| 2026-10-25 (Sun) | π¦οΈ Light drizzle | 15β / 24β | 22% Β· 1.8γ | 3.3 Moderate | 19 km/h / gust 46 km/h |
| 2026-10-26 (Mon) | π¦οΈ Light drizzle | 15β / 24β | 22% Β· 0.5γ | 4.7 Moderate | 13 km/h / gust 30 km/h |
Kanto Β· Chiba Prefecture
Chiba / Narita
Travel weather based on the recorded dataRecorded data as of 2026-10-11 19:30 JST
The forecast recorded for that date was: maximum temperature 25.9Β°C Β· precipitation probability 0% Β· expected precipitation 0 mm Β· maximum gust 34.6 km/h. A light layer for a wide dayβnight temperature range
What to bring A light layer for a wide dayβnight temperature range
Bring SPF 30+ sunscreen and a hat.View up to 16 days of daily forecasts Missing fields are marked separately Β· More distant dates are less certain
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-11 (Sun) | βοΈ Clear | 16β / 26β | 0% Β· 0γ | 5.7 Moderate | 14 km/h / gust 35 km/h |
| 2026-10-12 (Mon) | β Partly cloudy | 17β / 24β | 0% Β· 0γ | 5.3 Moderate | 15 km/h / gust 45 km/h |
| 2026-10-13 (Tue) | β Partly cloudy | 17β / 24β | 8% Β· 0γ | 5.5 Moderate | 11 km/h / gust 31 km/h |
| 2026-10-14 (Wed) | π¦οΈ Drizzle | 19β / 25β | 49% Β· 1.9γ | 5.5 Moderate | 16 km/h / gust 63 km/h |
| 2026-10-15 (Thu) | βοΈ Overcast | 16β / 22β | 47% Β· 0γ | 5.4 Moderate | 15 km/h / gust 35 km/h |
| 2026-10-16 (Fri) | π¦οΈ Light drizzle | 15β / 23β | 18% Β· 0.6γ | 3.5 Moderate | 9 km/h / gust 23 km/h |
| 2026-10-17 (Sat) | π¦οΈ Light drizzle | 16β / 21β | 22% Β· 0.3γ | 4 Moderate | 17 km/h / gust 43 km/h |
| 2026-10-18 (Sun) | π¦οΈ Light drizzle | 14β / 23β | 24% Β· 0.2γ | 4 Moderate | 11 km/h / gust 30 km/h |
| 2026-10-19 (Mon) | π¦οΈ Light drizzle | 18β / 24β | 36% Β· 1.8γ | 4.8 Moderate | 34 km/h / gust 77 km/h |
| 2026-10-20 (Tue) | π¦οΈ Light drizzle | 20β / 24β | 39% Β· 1γ | 1.8 Low | 29 km/h / gust 77 km/h |
| 2026-10-21 (Wed) | π¦οΈ Light drizzle | 16β / 19β | 33% Β· 2.4γ | 4 Moderate | 19 km/h / gust 53 km/h |
| 2026-10-22 (Thu) | βοΈ Overcast | 14β / 20β | 31% Β· 0γ | 0.3 Low | 19 km/h / gust 45 km/h |
| 2026-10-23 (Fri) | π€οΈ Mainly clear | 13β / 22β | 37% Β· 0γ | 4.3 Moderate | 11 km/h / gust 30 km/h |
| 2026-10-24 (Sat) | βοΈ Overcast | 14β / 23β | 35% Β· 0γ | 4 Moderate | 23 km/h / gust 45 km/h |
| 2026-10-25 (Sun) | π¦οΈ Light drizzle | 15β / 23β | 25% Β· 2.4γ | 3.4 Moderate | 29 km/h / gust 65 km/h |
| 2026-10-26 (Mon) | βοΈ Overcast | 14β / 23β | 24% Β· 0γ | 4.5 Moderate | 13 km/h / gust 26 km/h |
Kansai Β· Kyoto Prefecture
Kyoto
Travel weather based on the recorded dataRecorded data as of 2026-10-11 19:30 JST
The forecast recorded for that date was: maximum temperature 28.1Β°C Β· precipitation probability 0% Β· expected precipitation 0 mm Β· maximum gust 29.5 km/h. Breathable clothing and regular hydration Β· A light layer for a wide dayβnight temperature range
What to bring Breathable clothing and regular hydration Β· A light layer for a wide dayβnight temperature range
Bring SPF 30+ sunscreen and a hat.View up to 16 days of daily forecasts Missing fields are marked separately Β· More distant dates are less certain
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-11 (Sun) | βοΈ Clear | 16β / 28β | 0% Β· 0γ | 5.8 Moderate | 8 km/h / gust 30 km/h |
| 2026-10-12 (Mon) | βοΈ Overcast | 17β / 25β | 0% Β· 0γ | 5.7 Moderate | 8 km/h / gust 32 km/h |
| 2026-10-13 (Tue) | π¦οΈ Light drizzle | 15β / 26β | 2% Β· 0.2γ | 5.7 Moderate | 7 km/h / gust 33 km/h |
| 2026-10-14 (Wed) | π§οΈ Rain | 16β / 25β | 88% Β· 10.3γ | 3.2 Moderate | 17 km/h / gust 49 km/h |
| 2026-10-15 (Thu) | βοΈ Overcast | 12β / 22β | 0% Β· 0γ | 5.4 Moderate | 10 km/h / gust 28 km/h |
| 2026-10-16 (Fri) | βοΈ Overcast | 10β / 23β | 5% Β· 0γ | 4.6 Moderate | 9 km/h / gust 21 km/h |
| 2026-10-17 (Sat) | π¦οΈ Light drizzle | 13β / 24β | 8% Β· 0.3γ | 5.1 Moderate | 11 km/h / gust 32 km/h |
| 2026-10-18 (Sun) | βοΈ Overcast | 12β / 25β | 27% Β· 0γ | 3.6 Moderate | 16 km/h / gust 44 km/h |
| 2026-10-19 (Mon) | βοΈ Thunderstorm | 20β / 23β | 44% Β· 26.2γ | 3.8 Moderate | 15 km/h / gust 52 km/h |
| 2026-10-20 (Tue) | π§οΈ Heavy drizzle | 15β / 23β | 41% Β· 4.4γ | 4.4 Moderate | 14 km/h / gust 37 km/h |
| 2026-10-21 (Wed) | βοΈ Clear | 12β / 20β | 33% Β· 0γ | 0.5 Low | 11 km/h / gust 31 km/h |
| 2026-10-22 (Thu) | βοΈ Clear | 11β / 22β | 32% Β· 0γ | 0.7 Low | 11 km/h / gust 32 km/h |
| 2026-10-23 (Fri) | π€οΈ Mainly clear | 10β / 23β | 33% Β· 0γ | 4.7 Moderate | 6 km/h / gust 23 km/h |
| 2026-10-24 (Sat) | π¦οΈ Light showers | 14β / 24β | 27% Β· 3.8γ | 4.8 Moderate | 7 km/h / gust 26 km/h |
| 2026-10-25 (Sun) | π¦οΈ Light showers | 12β / 19β | 13% Β· 6.4γ | 4.8 Moderate | 14 km/h / gust 44 km/h |
| 2026-10-26 (Mon) | βοΈ Clear | 10β / 25β | 8% Β· 0γ | 4.8 Moderate | 8 km/h / gust 26 km/h |
Hokkaido Β· Hokkaido
Sapporo
Travel weather based on the recorded dataRecorded data as of 2026-10-11 19:30 JST
The forecast recorded for that date was: maximum temperature 20.4Β°C Β· precipitation probability 39% Β· expected precipitation 0 mm Β· maximum gust 32.8 km/h. Carry a small umbrella
What to bring Carry a small umbrella
Bring SPF 30+ sunscreen and a hat.View up to 16 days of daily forecasts Missing fields are marked separately Β· More distant dates are less certain
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-11 (Sun) | βοΈ Overcast | 11β / 20β | 39% Β· 0γ | 4.3 Moderate | 13 km/h / gust 33 km/h |
| 2026-10-12 (Mon) | π¦οΈ Light drizzle | 12β / 21β | 25% Β· 0.6γ | 4.2 Moderate | 10 km/h / gust 26 km/h |
| 2026-10-13 (Tue) | βοΈ Overcast | 13β / 20β | 50% Β· 0γ | 3.9 Moderate | 21 km/h / gust 50 km/h |
| 2026-10-14 (Wed) | π§οΈ Showers | 11β / 23β | 100% Β· 11.4γ | 0.9 Low | 29 km/h / gust 66 km/h |
| 2026-10-15 (Thu) | π¦οΈ Light drizzle | 8β / 14β | 73% Β· 0.6γ | 4 Moderate | 15 km/h / gust 36 km/h |
| 2026-10-16 (Fri) | βοΈ Overcast | 6β / 15β | 44% Β· 0γ | 2.2 Low | 13 km/h / gust 35 km/h |
| 2026-10-17 (Sat) | βοΈ Overcast | 4β / 14β | 12% Β· 0γ | 3.8 Moderate | 15 km/h / gust 48 km/h |
| 2026-10-18 (Sun) | βοΈ Overcast | 2β / 17β | 22% Β· 0γ | 2.3 Low | 10 km/h / gust 31 km/h |
| 2026-10-19 (Mon) | π§οΈ Showers | 11β / 14β | 25% Β· 20.6γ | 0.6 Low | 16 km/h / gust 35 km/h |
| 2026-10-20 (Tue) | π¦οΈ Light drizzle | 6β / 12β | 25% Β· 1.6γ | 3.5 Moderate | 18 km/h / gust 44 km/h |
| 2026-10-21 (Wed) | β Partly cloudy | 5β / 13β | 25% Β· 0γ | 1.1 Low | 13 km/h / gust 49 km/h |
| 2026-10-22 (Thu) | βοΈ Overcast | 2β / 13β | 27% Β· 0γ | 3.4 Moderate | 9 km/h / gust 23 km/h |
| 2026-10-23 (Fri) | π¦οΈ Light drizzle | 3β / 16β | 27% Β· 0.2γ | 2.4 Low | 9 km/h / gust 24 km/h |
| 2026-10-24 (Sat) | π¦οΈ Light showers | 8β / 14β | 37% Β· 6.2γ | 3.5 Moderate | 21 km/h / gust 44 km/h |
| 2026-10-25 (Sun) | π¦οΈ Light showers | 9β / 15β | 27% Β· 21.2γ | 3.3 Moderate | 28 km/h / gust 69 km/h |
| 2026-10-26 (Mon) | π¦οΈ Light drizzle | 4β / 10β | 39% Β· 1.4γ | 2.1 Low | 22 km/h / gust 54 km/h |
Kyushu Β· Oita Prefecture
Beppu / Oita
Travel weather based on the recorded dataRecorded data as of 2026-10-11 19:30 JST
The forecast recorded for that date was: maximum temperature 23.7Β°C Β· precipitation probability 45% Β· expected precipitation 0 mm Β· maximum gust 24.1 km/h. Carry a small umbrella
What to bring Carry a small umbrella
Bring SPF 30+ sunscreen and a hat.View up to 16 days of daily forecasts Missing fields are marked separately Β· More distant dates are less certain
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-11 (Sun) | β Partly cloudy | 22β / 24β | 45% Β· 0γ | 5.8 Moderate | 9 km/h / gust 24 km/h |
| 2026-10-12 (Mon) | π¦οΈ Drizzle | 22β / 24β | 16% Β· 1.2γ | 6 High | 7 km/h / gust 22 km/h |
| 2026-10-13 (Tue) | π€οΈ Mainly clear | 21β / 25β | 82% Β· 0γ | 5.1 Moderate | 9 km/h / gust 32 km/h |
| 2026-10-14 (Wed) | π¦οΈ Light drizzle | 17β / 24β | 45% Β· 0.3γ | 5.8 Moderate | 20 km/h / gust 53 km/h |
| 2026-10-15 (Thu) | βοΈ Overcast | 15β / 21β | 0% Β· 0γ | 4.5 Moderate | 8 km/h / gust 23 km/h |
| 2026-10-16 (Fri) | βοΈ Overcast | 18β / 23β | 2% Β· 0γ | 4.7 Moderate | 6 km/h / gust 20 km/h |
| 2026-10-17 (Sat) | β Partly cloudy | 17β / 23β | 15% Β· 0γ | 5.2 Moderate | 9 km/h / gust 24 km/h |
| 2026-10-18 (Sun) | βοΈ Overcast | 17β / 27β | 34% Β· 0γ | 0.6 Low | 15 km/h / gust 47 km/h |
| 2026-10-19 (Mon) | βοΈ Thunderstorm | 19β / 27β | 45% Β· 7.8γ | 4.3 Moderate | 6 km/h / gust 27 km/h |
| 2026-10-20 (Tue) | βοΈ Overcast | 15β / 23β | 53% Β· 0γ | 4.3 Moderate | 15 km/h / gust 40 km/h |
| 2026-10-21 (Wed) | βοΈ Clear | 14β / 23β | 39% Β· 0γ | 3.5 Moderate | 9 km/h / gust 30 km/h |
| 2026-10-22 (Thu) | βοΈ Clear | 16β / 21β | 43% Β· 0γ | 5.3 Moderate | 13 km/h / gust 38 km/h |
| 2026-10-23 (Fri) | β Partly cloudy | 16β / 24β | 31% Β· 0γ | 5 Moderate | 15 km/h / gust 42 km/h |
| 2026-10-24 (Sat) | π¦οΈ Light drizzle | 18β / 25β | 24% Β· 4.2γ | 5.2 Moderate | 10 km/h / gust 34 km/h |
| 2026-10-25 (Sun) | β Partly cloudy | 14β / 21β | 16% Β· 0γ | 5.1 Moderate | 14 km/h / gust 39 km/h |
| 2026-10-26 (Mon) | β Partly cloudy | 14β / 24β | 16% Β· 0γ | 5.1 Moderate | 10 km/h / gust 31 km/h |
Okinawa Β· Okinawa Prefecture
Naha / Okinawa
Travel weather based on the recorded dataRecorded data as of 2026-10-11 19:30 JST
The forecast recorded for that date was: maximum temperature 29Β°C Β· precipitation probability 99% Β· expected precipitation 7.6 mm Β· maximum gust 24.1 km/h. Bring waterproof shoes and a raincoat Β· Breathable clothing and regular hydration Β· Sunscreen and a hat
What to bring Bring waterproof shoes and a raincoat Β· Breathable clothing and regular hydration Β· Sunscreen and a hat
Reapply SPF 30β50 sunscreen and avoid strong midday sunlight.View up to 16 days of daily forecasts Missing fields are marked separately Β· More distant dates are less certain
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-11 (Sun) | π§οΈ Heavy drizzle | 24β / 29β | 99% Β· 7.6γ | 6.9 High | 13 km/h / gust 24 km/h |
| 2026-10-12 (Mon) | π¦οΈ Light showers | 23β / 28β | 91% Β· 9.1γ | 6.7 High | 13 km/h / gust 30 km/h |
| 2026-10-13 (Tue) | π¦οΈ Light showers | 24β / 27β | 76% Β· 4.9γ | 5.3 Moderate | 13 km/h / gust 30 km/h |
| 2026-10-14 (Wed) | π¦οΈ Drizzle | 24β / 28β | 57% Β· 1.7γ | 6.5 High | 21 km/h / gust 40 km/h |
| 2026-10-15 (Thu) | β Partly cloudy | 23β / 27β | 4% Β· 0γ | 6.8 High | 20 km/h / gust 43 km/h |
| 2026-10-16 (Fri) | π¦οΈ Drizzle | 23β / 29β | 64% Β· 3.3γ | 6.6 High | 19 km/h / gust 37 km/h |
| 2026-10-17 (Sat) | π¦οΈ Light drizzle | 25β / 29β | 55% Β· 0.8γ | 6.3 High | 22 km/h / gust 40 km/h |
| 2026-10-18 (Sun) | βοΈ Thunderstorm | 26β / 29β | 55% Β· 4γ | 6.8 High | 19 km/h / gust 42 km/h |
| 2026-10-19 (Mon) | π¦οΈ Light drizzle | 26β / 30β | 57% Β· 0.6γ | 6.2 High | 11 km/h / gust 28 km/h |
| 2026-10-20 (Tue) | π¦οΈ Light drizzle | 25β / 28β | 49% Β· 4.2γ | 6.8 High | 18 km/h / gust 37 km/h |
| 2026-10-21 (Wed) | π¦οΈ Light drizzle | 24β / 29β | 49% Β· 2.6γ | 2.8 Low | 31 km/h / gust 64 km/h |
| 2026-10-22 (Thu) | π¦οΈ Drizzle | 26β / 28β | 59% Β· 6.6γ | 6.7 High | 44 km/h / gust 91 km/h |
| 2026-10-23 (Fri) | π¦οΈ Light drizzle | 26β / 28β | 45% Β· 5γ | 6.6 High | 40 km/h / gust 82 km/h |
| 2026-10-24 (Sat) | π¦οΈ Drizzle | 25β / 28β | 39% Β· 5.4γ | 3.6 Moderate | 26 km/h / gust 63 km/h |
| 2026-10-25 (Sun) | π¦οΈ Light showers | 24β / 26β | 23% Β· 16.4γ | 3.6 Moderate | 26 km/h / gust 48 km/h |
| 2026-10-26 (Mon) | π¦οΈ Light drizzle | 23β / 28β | 21% Β· 1.6γ | 6 High | 23 km/h / gust 47 km/h |
Kansai Β· Hyogo Prefecture
Kobe
Travel weather based on the recorded dataRecorded data as of 2026-10-11 19:30 JST
The forecast recorded for that date was: maximum temperature 26.5Β°C Β· precipitation probability 0% Β· expected precipitation 0 mm Β· maximum gust 38.5 km/h. Prepare according to the available forecast and local announcements immediately before departure. Missing data does not mean low risk.
What to bring Prepare according to the available forecast and local announcements immediately before departure. Missing data does not mean low risk.
Bring SPF 30+ sunscreen and a hat.View up to 16 days of daily forecasts Missing fields are marked separately Β· More distant dates are less certain
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-11 (Sun) | βοΈ Clear | 19β / 27β | 0% Β· 0γ | 5.8 Moderate | 14 km/h / gust 39 km/h |
| 2026-10-12 (Mon) | βοΈ Overcast | 20β / 25β | 2% Β· 0γ | 5.8 Moderate | 11 km/h / gust 31 km/h |
| 2026-10-13 (Tue) | β Partly cloudy | 18β / 24β | 18% Β· 0γ | 5.7 Moderate | 11 km/h / gust 52 km/h |
| 2026-10-14 (Wed) | π¦οΈ Light rain | 16β / 26β | 95% Β· 5.8γ | 4.7 Moderate | 21 km/h / gust 53 km/h |
| 2026-10-15 (Thu) | βοΈ Overcast | 15β / 22β | 0% Β· 0γ | 4.5 Moderate | 13 km/h / gust 34 km/h |
