WEATHER ARCHIVE Β· 2026-10-15
Japan Weather Archive β 2026-10-15 | 16-Day Forecasts for 16 Cities Β· Recorded Update 15:54
Original publication: Β· Source last modified:
Browse the dated weather archive Β· Read the original Korean article

Landscape reference: δΊ¬ζ΅γ«γ at Japanese Wikipedia Β· Konosu Ara River Aqueduct 1 (2010-10-11), CC BY-SA 3.0 . Composition, color and wording edited. The edited image also carries CC BY-SA 3.0. This was not photographed on location on the forecast date.
EVERYDAY TRIP Β· DAILY WEATHER DESK
Archived
Japan Weather
2026-10-15 (Thu) Β· 16 travel cities
These are evening-update data freshly collected at 17:38 JST on 2026-10-15 for the source article. The 15:54 in the title is the article's initial writing reference; the body was updated with data recollected at 17:38. Recorded-time values are model data as of 17:30 JST; the source checked 256 rows of daily forecasts for 10/15β30 across 16 travel cities, including Osaka, Fukuoka, Tokyo, Kyoto and Naha / Okinawa. Daily rain probability/amount, low/maximum temperature, maximum UV and maximum gust are full-day values, not only the period remaining after the update.
The displayed average expected precipitation of 0 mm is a rounded result. Before rounding, the average across 16 cities was 0.01875 mm; the daily expected precipitation for Sapporo was 0.3 mm. Among the 16 cities with weather codes for that date, the most frequent condition, appearing in 7 cities, was shown as representative. Ties use the lower code; the representative condition does not mean the same weather throughout Japan. Each average uses only cities with valid data for that field as its denominator.
16 validated cities out of 16 requested Β· 256 daily-table rows, including missing fields Β· 16 cities with a daily forecast for the archived date. Included cities: Osaka Β· Fukuoka Β· Tokyo Β· Chiba / Narita Β· Kyoto Β· Sapporo Β· Beppu / Oita Β· Naha / Okinawa Β· Kobe Β· Nagoya Β· Sendai Β· Kanazawa Β· Yokohama Β· Hiroshima Β· Takamatsu Β· Kagoshima. All data in the requested scope were available in the source check.
02 Β· QUICK SCAN
Recorded weather for the travel cities
Mainly clear
Recorded 22Β°C
Forecast table for up to 16 days Β· Missing fields marked separately
Partly cloudy
Recorded 20Β°C
Forecast table for up to 16 days Β· Missing fields marked separately
Partly cloudy
Recorded 20Β°C
Forecast table for up to 16 days Β· Missing fields marked separately
Partly cloudy
Recorded 20Β°C
Forecast table for up to 16 days Β· Missing fields marked separately
Mainly clear
Recorded 21Β°C
Forecast table for up to 16 days Β· Missing fields marked separately
Light drizzle
Recorded 11Β°C
Forecast table for up to 16 days Β· Missing fields marked separately
Partly cloudy
Recorded 20Β°C
Forecast table for up to 16 days Β· Missing fields marked separately
Overcast
Recorded 25Β°C
Forecast table for up to 16 days Β· Missing fields marked separately
Mainly clear
Recorded 20Β°C
Forecast table for up to 16 days Β· Missing fields marked separately
Clear
Recorded 22Β°C
Forecast table for up to 16 days Β· Missing fields marked separately
03 Β· CITY BY CITY
16 travel cities checked
Travel planning for the recorded date
The recorded-time values come from a weather model, while daily values are forecasts for each date in JST. Do not interpret missing data as 0 or as an absence of risk.
Kansai Β· Osaka Prefecture
Osaka
Travel weather based on the recorded dataRecorded data as of 2026-10-15 17:30 JST
The forecast recorded for that date was: maximum temperature 23.5Β°C Β· precipitation probability 0% Β· expected precipitation 0 mm Β· maximum gust 20.2 km/h. A light layer for a wide dayβnight temperature range
What to bring A light layer for a wide dayβnight temperature range
Bring SPF 30+ sunscreen and a hat.View up to 16 days of daily forecasts Missing fields are marked separately Β· More distant dates are less certain
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-15 (Thu) | π€οΈ Mainly clear | 14β / 24β | 0% Β· 0γ | 5.5 Moderate | 5 km/h / gust 20 km/h |
| 2026-10-16 (Fri) | βοΈ Overcast | 14β / 24β | 0% Β· 0γ | 4.3 Moderate | 6 km/h / gust 23 km/h |
| 2026-10-17 (Sat) | β Partly cloudy | 16β / 25β | 0% Β· 0γ | 5.4 Moderate | 8 km/h / gust 29 km/h |
| 2026-10-18 (Sun) | βοΈ Overcast | 16β / 27β | 16% Β· 0γ | 5.5 Moderate | 8 km/h / gust 18 km/h |
| 2026-10-19 (Mon) | π§οΈ Heavy drizzle | 19β / 25β | 75% Β· 8.7γ | 3.8 Moderate | 9 km/h / gust 26 km/h |
| 2026-10-20 (Tue) | π¦οΈ Light drizzle | 20β / 27β | 59% Β· 2.1γ | 4.8 Moderate | 6 km/h / gust 22 km/h |
| 2026-10-21 (Wed) | π¦οΈ Light showers | 19β / 29β | 39% Β· 13.5γ | 0.8 Low | 19 km/h / gust 52 km/h |
| 2026-10-22 (Thu) | βοΈ Overcast | 13β / 23β | 29% Β· 0γ | 4.2 Moderate | 13 km/h / gust 35 km/h |
| 2026-10-23 (Fri) | π§οΈ Heavy drizzle | 12β / 18β | 32% Β· 3γ | 1.4 Low | 14 km/h / gust 30 km/h |
| 2026-10-24 (Sat) | π¦οΈ Light rain | 17β / 22β | 24% Β· 16.8γ | 0.5 Low | 16 km/h / gust 37 km/h |
| 2026-10-25 (Sun) | π§οΈ Showers | 18β / 23β | 35% Β· 11.1γ | 0.7 Low | 18 km/h / gust 39 km/h |
| 2026-10-26 (Mon) | βοΈ Thunderstorm | 16β / 24β | 31% Β· 66.3γ | 0.8 Low | 40 km/h / gust 93 km/h |
| 2026-10-27 (Tue) | π€οΈ Mainly clear | 13β / 22β | 32% Β· 0γ | 3.5 Moderate | 12 km/h / gust 32 km/h |
| 2026-10-28 (Wed) | βοΈ Overcast | 12β / 20β | 29% Β· 0γ | 3.4 Moderate | 4 km/h / gust 19 km/h |
| 2026-10-29 (Thu) | βοΈ Overcast | 13β / 21β | 10% Β· 0γ | 0.8 Low | 12 km/h / gust 28 km/h |
| 2026-10-30 (Fri) | π§οΈ Showers | 13β / 20β | 16% Β· 15.3γ | 0.3 Low | 30 km/h / gust 49 km/h |
Kyushu Β· Fukuoka Prefecture
Fukuoka
Travel weather based on the recorded dataRecorded data as of 2026-10-15 17:30 JST
The forecast recorded for that date was: maximum temperature 20.8Β°C Β· precipitation probability 0% Β· expected precipitation 0 mm Β· maximum gust 31.3 km/h. Prepare according to the available forecast and local announcements immediately before departure. Missing data does not mean low risk.
What to bring Prepare according to the available forecast and local announcements immediately before departure. Missing data does not mean low risk.
Bring SPF 30+ sunscreen and a hat.View up to 16 days of daily forecasts Missing fields are marked separately Β· More distant dates are less certain
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-15 (Thu) | β Partly cloudy | 15β / 21β | 0% Β· 0γ | 5.3 Moderate | 13 km/h / gust 31 km/h |
| 2026-10-16 (Fri) | βοΈ Overcast | 17β / 22β | 4% Β· 0γ | 2.5 Low | 12 km/h / gust 26 km/h |
| 2026-10-17 (Sat) | β Partly cloudy | 18β / 26β | 0% Β· 0γ | 5.7 Moderate | 15 km/h / gust 35 km/h |
| 2026-10-18 (Sun) | βοΈ Overcast | 20β / 29β | 4% Β· 0γ | 5.2 Moderate | 13 km/h / gust 35 km/h |
| 2026-10-19 (Mon) | βοΈ Thunderstorm | 21β / 29β | 88% Β· 8.4γ | 4.5 Moderate | 14 km/h / gust 45 km/h |
| 2026-10-20 (Tue) | π¦οΈ Light drizzle | 20β / 24β | 46% Β· 2.4γ | 4.4 Moderate | 10 km/h / gust 24 km/h |
| 2026-10-21 (Wed) | π¦οΈ Light showers | 15β / 23β | 35% Β· 6.3γ | 4.4 Moderate | 21 km/h / gust 53 km/h |
| 2026-10-22 (Thu) | β Partly cloudy | 11β / 19β | 22% Β· 0γ | 4.5 Moderate | 18 km/h / gust 48 km/h |
| 2026-10-23 (Fri) | π§οΈ Rain | 10β / 17β | 25% Β· 12.3γ | 0.6 Low | 6 km/h / gust 25 km/h |
| 2026-10-24 (Sat) | π§οΈ Rain | 15β / 19β | 21% Β· 40.8γ | 1 Low | 6 km/h / gust 15 km/h |
| 2026-10-25 (Sun) | βοΈ Heavy showers | 17β / 22β | 26% Β· 109.8γ | 0.3 Low | 20 km/h / gust 50 km/h |
| 2026-10-26 (Mon) | π¦οΈ Drizzle | 14β / 22β | 29% Β· 6.3γ | 0.7 Low | 32 km/h / gust 77 km/h |
| 2026-10-27 (Tue) | π€οΈ Mainly clear | 13β / 22β | 28% Β· 0γ | 1.1 Low | 8 km/h / gust 32 km/h |
| 2026-10-28 (Wed) | π€οΈ Mainly clear | 12β / 22β | 22% Β· 0γ | 4.7 Moderate | 11 km/h / gust 30 km/h |
| 2026-10-29 (Thu) | π¦οΈ Light drizzle | 13β / 21β | 8% Β· 0.6γ | 1.6 Low | 12 km/h / gust 40 km/h |
| 2026-10-30 (Fri) | βοΈ Overcast | 12β / 17β | 17% Β· 0.5γ | 2.4 Low | 22 km/h / gust 33 km/h |
Kanto Β· Tokyo Metropolis
Tokyo
Travel weather based on the recorded dataRecorded data as of 2026-10-15 17:30 JST
The forecast recorded for that date was: maximum temperature 21.7Β°C Β· precipitation probability 6% Β· expected precipitation 0 mm Β· maximum gust 36 km/h. Prepare according to the available forecast and local announcements immediately before departure. Missing data does not mean low risk.
What to bring Prepare according to the available forecast and local announcements immediately before departure. Missing data does not mean low risk.
Bring SPF 30+ sunscreen and a hat.View up to 16 days of daily forecasts Missing fields are marked separately Β· More distant dates are less certain
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-15 (Thu) | β Partly cloudy | 16β / 22β | 6% Β· 0γ | 3.5 Moderate | 10 km/h / gust 36 km/h |
| 2026-10-16 (Fri) | βοΈ Overcast | 16β / 26β | 8% Β· 0γ | 4.2 Moderate | 5 km/h / gust 21 km/h |
| 2026-10-17 (Sat) | β Partly cloudy | 16β / 24β | 4% Β· 0γ | 5.3 Moderate | 7 km/h / gust 30 km/h |
| 2026-10-18 (Sun) | π€οΈ Mainly clear | 13β / 24β | 0% Β· 0γ | 5 Moderate | 14 km/h / gust 35 km/h |
| 2026-10-19 (Mon) | βοΈ Overcast | 20β / 27β | 35% Β· 0γ | 5 Moderate | 20 km/h / gust 53 km/h |
| 2026-10-20 (Tue) | π¦οΈ Light drizzle | 20β / 28β | 39% Β· 1.2γ | 4.3 Moderate | 12 km/h / gust 33 km/h |
| 2026-10-21 (Wed) | π¦οΈ Light drizzle | 18β / 28β | 35% Β· 0.6γ | 4.9 Moderate | 26 km/h / gust 58 km/h |
| 2026-10-22 (Thu) | βοΈ Overcast | 16β / 25β | 33% Β· 0γ | 3 Moderate | 13 km/h / gust 56 km/h |
| 2026-10-23 (Fri) | π¦οΈ Light drizzle | 15β / 18β | 34% Β· 1.2γ | 1.3 Low | 12 km/h / gust 31 km/h |
| 2026-10-24 (Sat) | π¦οΈ Light rain | 14β / 17β | 29% Β· 30.3γ | 0.3 Low | 11 km/h / gust 29 km/h |
| 2026-10-25 (Sun) | π¦οΈ Drizzle | 16β / 23β | 42% Β· 4.2γ | 0.8 Low | 10 km/h / gust 25 km/h |
| 2026-10-26 (Mon) | βοΈ Heavy showers | 17β / 22β | 37% Β· 125.1γ | 0.6 Low | 28 km/h / gust 81 km/h |
| 2026-10-27 (Tue) | βοΈ Overcast | 14β / 22β | 27% Β· 0γ | 3.5 Moderate | 24 km/h / gust 71 km/h |
| 2026-10-28 (Wed) | βοΈ Overcast | 12β / 18β | 23% Β· 0γ | 4.6 Moderate | 11 km/h / gust 30 km/h |
| 2026-10-29 (Thu) | βοΈ Overcast | 12β / 19β | 10% Β· 0γ | 0.8 Low | 10 km/h / gust 23 km/h |
| 2026-10-30 (Fri) | π¦οΈ Light drizzle | 13β / 24β | 25% Β· 0.3γ | 2.3 Low | 32 km/h / gust 44 km/h |
Kanto Β· Chiba Prefecture
Chiba / Narita
Travel weather based on the recorded dataRecorded data as of 2026-10-15 17:30 JST
The forecast recorded for that date was: maximum temperature 21.8Β°C Β· precipitation probability 12% Β· expected precipitation 0 mm Β· maximum gust 36.4 km/h. Prepare according to the available forecast and local announcements immediately before departure. Missing data does not mean low risk.
What to bring Prepare according to the available forecast and local announcements immediately before departure. Missing data does not mean low risk.
Bring SPF 30+ sunscreen and a hat.View up to 16 days of daily forecasts Missing fields are marked separately Β· More distant dates are less certain
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-15 (Thu) | β Partly cloudy | 17β / 22β | 12% Β· 0γ | 5.3 Moderate | 11 km/h / gust 36 km/h |
| 2026-10-16 (Fri) | βοΈ Overcast | 17β / 24β | 6% Β· 0γ | 4.5 Moderate | 8 km/h / gust 22 km/h |
| 2026-10-17 (Sat) | β Partly cloudy | 16β / 24β | 2% Β· 0γ | 5.3 Moderate | 9 km/h / gust 31 km/h |
| 2026-10-18 (Sun) | β Partly cloudy | 15β / 23β | 0% Β· 0γ | 4.9 Moderate | 13 km/h / gust 28 km/h |
| 2026-10-19 (Mon) | π¦οΈ Light drizzle | 19β / 25β | 53% Β· 1.8γ | 4.7 Moderate | 30 km/h / gust 73 km/h |
| 2026-10-20 (Tue) | π¦οΈ Light drizzle | 20β / 26β | 38% Β· 1.8γ | 4.5 Moderate | 24 km/h / gust 55 km/h |
| 2026-10-21 (Wed) | βοΈ Overcast | 20β / 27β | 37% Β· 0γ | 4.8 Moderate | 39 km/h / gust 82 km/h |
| 2026-10-22 (Thu) | βοΈ Overcast | 16β / 25β | 31% Β· 0γ | 2.4 Low | 29 km/h / gust 86 km/h |
| 2026-10-23 (Fri) | π¦οΈ Drizzle | 15β / 19β | 37% Β· 1.5γ | 1.9 Low | 11 km/h / gust 29 km/h |
| 2026-10-24 (Sat) | π¦οΈ Light rain | 15β / 20β | 35% Β· 34.5γ | 0.3 Low | 12 km/h / gust 30 km/h |
| 2026-10-25 (Sun) | π¦οΈ Drizzle | 17β / 24β | 39% Β· 6.9γ | 1.5 Low | 12 km/h / gust 26 km/h |
| 2026-10-26 (Mon) | βοΈ Thunderstorm | 17β / 22β | 29% Β· 140.1γ | 1 Low | 28 km/h / gust 89 km/h |
| 2026-10-27 (Tue) | βοΈ Overcast | 14β / 22β | 35% Β· 0γ | 3.5 Moderate | 26 km/h / gust 76 km/h |
| 2026-10-28 (Wed) | β Partly cloudy | 13β / 19β | 19% Β· 0γ | 4 Moderate | 13 km/h / gust 31 km/h |
| 2026-10-29 (Thu) | βοΈ Overcast | 13β / 20β | 14% Β· 0γ | 1.4 Low | 10 km/h / gust 29 km/h |
| 2026-10-30 (Fri) | π¦οΈ Light drizzle | 14β / 25β | 20% Β· 1.8γ | 4.2 Moderate | 31 km/h / gust 54 km/h |
Kansai Β· Kyoto Prefecture
Kyoto
Travel weather based on the recorded dataRecorded data as of 2026-10-15 17:30 JST
The forecast recorded for that date was: maximum temperature 23.7Β°C Β· precipitation probability 0% Β· expected precipitation 0 mm Β· maximum gust 17.6 km/h. A light layer for a wide dayβnight temperature range
What to bring A light layer for a wide dayβnight temperature range
Bring SPF 30+ sunscreen and a hat.View up to 16 days of daily forecasts Missing fields are marked separately Β· More distant dates are less certain
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-15 (Thu) | π€οΈ Mainly clear | 14β / 24β | 0% Β· 0γ | 5.5 Moderate | 4 km/h / gust 18 km/h |
| 2026-10-16 (Fri) | βοΈ Overcast | 14β / 26β | 0% Β· 0γ | 4 Moderate | 8 km/h / gust 30 km/h |
| 2026-10-17 (Sat) | π€οΈ Mainly clear | 15β / 25β | 0% Β· 0γ | 5.3 Moderate | 9 km/h / gust 31 km/h |
| 2026-10-18 (Sun) | β Partly cloudy | 14β / 26β | 6% Β· 0γ | 4.8 Moderate | 14 km/h / gust 41 km/h |
| 2026-10-19 (Mon) | π¦οΈ Light showers | 19β / 24β | 79% Β· 11.1γ | 3.8 Moderate | 4 km/h / gust 22 km/h |
| 2026-10-20 (Tue) | π¦οΈ Light showers | 19β / 28β | 47% Β· 8.1γ | 4.4 Moderate | 5 km/h / gust 26 km/h |
| 2026-10-21 (Wed) | βοΈ Thunderstorm | 16β / 28β | 31% Β· 14.1γ | 0.6 Low | 18 km/h / gust 54 km/h |
| 2026-10-22 (Thu) | βοΈ Overcast | 11β / 20β | 32% Β· 0γ | 4.3 Moderate | 16 km/h / gust 41 km/h |
| 2026-10-23 (Fri) | π¦οΈ Drizzle | 10β / 18β | 33% Β· 2.1γ | 1.8 Low | 9 km/h / gust 31 km/h |
| 2026-10-24 (Sat) | π¦οΈ Light rain | 16β / 20β | 27% Β· 17.7γ | 0.5 Low | 9 km/h / gust 24 km/h |
| 2026-10-25 (Sun) | π¦οΈ Light showers | 17β / 22β | 33% Β· 9.9γ | 0.7 Low | 12 km/h / gust 29 km/h |
| 2026-10-26 (Mon) | βοΈ Thunderstorm | 16β / 22β | 29% Β· 79.5γ | 1.3 Low | 34 km/h / gust 86 km/h |
| 2026-10-27 (Tue) | β Partly cloudy | 12β / 21β | 27% Β· 0γ | 3.4 Moderate | 14 km/h / gust 41 km/h |
| 2026-10-28 (Wed) | β Partly cloudy | 10β / 20β | 19% Β· 0γ | 2.4 Low | 6 km/h / gust 26 km/h |
| 2026-10-29 (Thu) | βοΈ Overcast | 11β / 21β | 10% Β· 0γ | 0.7 Low | 11 km/h / gust 30 km/h |
| 2026-10-30 (Fri) | π¦οΈ Light rain | 12β / 19β | 14% Β· 11.7γ | 0.3 Low | 21 km/h / gust 46 km/h |
Hokkaido Β· Hokkaido
Sapporo
Travel weather based on the recorded dataRecorded data as of 2026-10-15 17:30 JST
The forecast recorded for that date was: maximum temperature 14.9Β°C Β· precipitation probability 96% Β· expected precipitation 0.3 mm Β· maximum gust 41 km/h. Bring waterproof shoes and a raincoat Β· Warm outerwear for layering
What to bring Bring waterproof shoes and a raincoat Β· Warm outerwear for layering
Bring SPF 30+ sunscreen and a hat.View up to 16 days of daily forecasts Missing fields are marked separately Β· More distant dates are less certain
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-15 (Thu) | π¦οΈ Light drizzle | 8β / 15β | 96% Β· 0.3γ | 4.1 Moderate | 16 km/h / gust 41 km/h |
| 2026-10-16 (Fri) | π§οΈ Showers | 8β / 14β | 91% Β· 4.3γ | 3.9 Moderate | 14 km/h / gust 34 km/h |
| 2026-10-17 (Sat) | π¦οΈ Light drizzle | 9β / 13β | 8% Β· 0.3γ | 3.9 Moderate | 24 km/h / gust 62 km/h |
| 2026-10-18 (Sun) | π§οΈ Heavy drizzle | 2β / 14β | 33% Β· 1.9γ | 3.2 Moderate | 20 km/h / gust 39 km/h |
| 2026-10-19 (Mon) | π§οΈ Showers | 8β / 19β | 100% Β· 17.6γ | 1.1 Low | 30 km/h / gust 68 km/h |
| 2026-10-20 (Tue) | βοΈ Overcast | 6β / 14β | 8% Β· 0γ | 3.3 Moderate | 9 km/h / gust 23 km/h |
| 2026-10-21 (Wed) | π§οΈ Heavy drizzle | 5β / 17β | 25% Β· 11.1γ | 2.9 Low | 26 km/h / gust 70 km/h |
| 2026-10-22 (Thu) | π¦οΈ Light drizzle | 8β / 17β | 27% Β· 4.8γ | 3.2 Moderate | 19 km/h / gust 57 km/h |
| 2026-10-23 (Fri) | π¦οΈ Light drizzle | 2β / 12β | 27% Β· 0.3γ | 3.5 Moderate | 14 km/h / gust 38 km/h |
| 2026-10-24 (Sat) | βοΈ Overcast | 1β / 13β | 37% Β· 0γ | 3.5 Moderate | 9 km/h / gust 22 km/h |
| 2026-10-25 (Sun) | βοΈ Overcast | 2β / 15β | 27% Β· 0γ | 3.5 Moderate | 7 km/h / gust 18 km/h |
| 2026-10-26 (Mon) | π¦οΈ Light drizzle | 2β / 17β | 24% Β· 0.6γ | 3.4 Moderate | 19 km/h / gust 44 km/h |
| 2026-10-27 (Tue) | π¦οΈ Light drizzle | 3β / 11β | 39% Β· 1.5γ | 3.3 Moderate | 24 km/h / gust 67 km/h |
| 2026-10-28 (Wed) | π¦οΈ Light drizzle | -1β / 9β | 39% Β· 0.9γ | 2.1 Low | 21 km/h / gust 53 km/h |
| 2026-10-29 (Thu) | π¦οΈ Drizzle | -1β / 11β | 39% Β· 5.1γ | 3.3 Moderate | 11 km/h / gust 34 km/h |
| 2026-10-30 (Fri) | π¦οΈ Light showers | 2β / 8β | 35% Β· 15.2γ | 0.7 Low | 28 km/h / gust 52 km/h |
Kyushu Β· Oita Prefecture
Beppu / Oita
Travel weather based on the recorded dataRecorded data as of 2026-10-15 17:30 JST
The forecast recorded for that date was: maximum temperature 20.4Β°C Β· precipitation probability 0% Β· expected precipitation 0 mm Β· maximum gust 21.2 km/h. Prepare according to the available forecast and local announcements immediately before departure. Missing data does not mean low risk.
What to bring Prepare according to the available forecast and local announcements immediately before departure. Missing data does not mean low risk.
Bring SPF 30+ sunscreen and a hat.View up to 16 days of daily forecasts Missing fields are marked separately Β· More distant dates are less certain
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-15 (Thu) | β Partly cloudy | 17β / 20β | 0% Β· 0γ | 5.1 Moderate | 14 km/h / gust 21 km/h |
| 2026-10-16 (Fri) | βοΈ Overcast | 18β / 23β | 2% Β· 0γ | 4.5 Moderate | 14 km/h / gust 13 km/h |
| 2026-10-17 (Sat) | β Partly cloudy | 20β / 23β | 2% Β· 0γ | 5.7 Moderate | 12 km/h / gust 29 km/h |
| 2026-10-18 (Sun) | β Partly cloudy | 19β / 28β | 24% Β· 0γ | 2.6 Low | 16 km/h / gust 48 km/h |
| 2026-10-19 (Mon) | π¦οΈ Drizzle | 18β / 28β | 77% Β· 2.1γ | 5.6 Moderate | 5 km/h / gust 21 km/h |
| 2026-10-20 (Tue) | π¦οΈ Light drizzle | 19β / 25β | 78% Β· 1.8γ | 5.2 Moderate | 6 km/h / gust 29 km/h |
| 2026-10-21 (Wed) | π¦οΈ Light drizzle | 17β / 30β | 39% Β· 1.8γ | 5.3 Moderate | 12 km/h / gust 50 km/h |
| 2026-10-22 (Thu) | βοΈ Overcast | 12β / 18β | 43% Β· 0γ | 4.7 Moderate | 19 km/h / gust 50 km/h |
| 2026-10-23 (Fri) | π¦οΈ Light rain | 12β / 19β | 31% Β· 13.2γ | 0.3 Low | 6 km/h / gust 32 km/h |
| 2026-10-24 (Sat) | π¦οΈ Light rain | 15β / 21β | 24% Β· 21.3γ | 0.4 Low | 6 km/h / gust 26 km/h |
| 2026-10-25 (Sun) | βοΈ Thunderstorm | 20β / 21β | 36% Β· 168γ | 0.1 Low | 41 km/h / gust 111 km/h |
| 2026-10-26 (Mon) | π§οΈ Showers | 16β / 24β | 26% Β· 27.3γ | 0.1 Low | 32 km/h / gust 111 km/h |
| 2026-10-27 (Tue) | π€οΈ Mainly clear | 14β / 24β | 29% Β· 0γ | 2.2 Low | 16 km/h / gust 46 km/h |
| 2026-10-28 (Wed) | π€οΈ Mainly clear | 12β / 21β | 21% Β· 0γ | 1 Low | 7 km/h / gust 30 km/h |
| 2026-10-29 (Thu) | βοΈ Overcast | 14β / 23β | 15% Β· 0γ | 1.1 Low | 13 km/h / gust 43 km/h |
| 2026-10-30 (Fri) | π¦οΈ Light drizzle | 10β / 18β | 19% Β· 1.6γ | 1.3 Low | 20 km/h / gust 37 km/h |
Okinawa Β· Okinawa Prefecture
Naha / Okinawa
Travel weather based on the recorded dataRecorded data as of 2026-10-15 17:30 JST
The forecast recorded for that date was: maximum temperature 27.1Β°C Β· precipitation probability 0% Β· expected precipitation 0 mm Β· maximum gust 36 km/h. Sunscreen and a hat
What to bring Sunscreen and a hat
Reapply SPF 30β50 sunscreen and avoid strong midday sunlight.View up to 16 days of daily forecasts Missing fields are marked separately Β· More distant dates are less certain
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-15 (Thu) | βοΈ Overcast | 22β / 27β | 0% Β· 0γ | 6.8 High | 18 km/h / gust 36 km/h |
| 2026-10-16 (Fri) | βοΈ Overcast | 22β / 29β | 31% Β· 0γ | 6.5 High | 11 km/h / gust 23 km/h |
| 2026-10-17 (Sat) | π¦οΈ Drizzle | 24β / 28β | 59% Β· 2.9γ | 6.5 High | 24 km/h / gust 49 km/h |
| 2026-10-18 (Sun) | π¦οΈ Light drizzle | 26β / 29β | 70% Β· 1.3γ | 6.7 High | 21 km/h / gust 44 km/h |
| 2026-10-19 (Mon) | π¦οΈ Light drizzle | 25β / 30β | 50% Β· 0.6γ | 6.7 High | 14 km/h / gust 29 km/h |
| 2026-10-20 (Tue) | π¦οΈ Light drizzle | 26β / 30β | 42% Β· 0.6γ | 6.8 High | 17 km/h / gust 37 km/h |
| 2026-10-21 (Wed) | π¦οΈ Light drizzle | 26β / 31β | 49% Β· 1.2γ | 5.6 Moderate | 27 km/h / gust 49 km/h |
| 2026-10-22 (Thu) | π¦οΈ Drizzle | 25β / 27β | 59% Β· 13.8γ | 2.1 Low | 35 km/h / gust 72 km/h |
| 2026-10-23 (Fri) | βοΈ Thunderstorm with hail | 26β / 28β | 45% Β· 32.4γ | 0.6 Low | 61 km/h / gust 113 km/h |
| 2026-10-24 (Sat) | βοΈ Thunderstorm with hail | 26β / 27β | 39% Β· 121.2γ | 3.9 Moderate | 95 km/h / gust 186 km/h |
| 2026-10-25 (Sun) | π¦οΈ Drizzle | 25β / 27β | 53% Β· 4.8γ | 0.5 Low | 67 km/h / gust 147 km/h |
| 2026-10-26 (Mon) | β Partly cloudy | 22β / 27β | 53% Β· 0γ | 0.5 Low | 21 km/h / gust 47 km/h |
| 2026-10-27 (Tue) | π€οΈ Mainly clear | 22β / 28β | 39% Β· 0γ | 2.6 Low | 14 km/h / gust 32 km/h |
| 2026-10-28 (Wed) | π€οΈ Mainly clear | 22β / 27β | 39% Β· 0γ | 2 Low | 11 km/h / gust 24 km/h |
| 2026-10-29 (Thu) | β Partly cloudy | 22β / 27β | 36% Β· 0γ | 3.9 Moderate | 16 km/h / gust 36 km/h |
| 2026-10-30 (Fri) | π§οΈ Heavy drizzle | 20β / 26β | 36% Β· 11.4γ | 4.2 Moderate | 37 km/h / gust 62 km/h |
Kansai Β· Hyogo Prefecture
Kobe
Travel weather based on the recorded dataRecorded data as of 2026-10-15 17:30 JST
The forecast recorded for that date was: maximum temperature 21.4Β°C Β· precipitation probability 0% Β· expected precipitation 0 mm Β· maximum gust 29.2 km/h. Prepare according to the available forecast and local announcements immediately before departure. Missing data does not mean low risk.
What to bring Prepare according to the available forecast and local announcements immediately before departure. Missing data does not mean low risk.
Bring SPF 30+ sunscreen and a hat.View up to 16 days of daily forecasts Missing fields are marked separately Β· More distant dates are less certain
| Date | Conditions | Low / high | Precipitation probability Β· amount | UV | Wind / gust |
|---|---|---|---|---|---|
| 2026-10-15 (Thu) | π€οΈ Mainly clear | 16β / 21β | 0% Β· 0γ | 5.5 Moderate | 11 km/h / gust 29 km/h |
| 2026-10-16 (Fri) | βοΈ Overcast | 17β / 25β | 0% Β· 0γ | 4.5 Moderate | 11 km/h / gust 31 km/h |
| 2026-10-17 (Sat) | π€οΈ Mainly clear | 18β / 24β | 0% Β· 0γ | 5.3 Moderate | 15 km/h / gust 43 km/h |
| 2026-10-18 (Sun) | π€οΈ Mainly clear | 18β / 26β | 10% Β· 0γ | 5.5 Moderate | 14 km/h / gust 30 km/h |
| 2026-10-19 (Mon) | βοΈ Thunderstorm | 20β / 25β | 80% Β· 3.9γ | 3.6 Moderate | 26 km/h / gust 65 km/h |
